








110,000L stainless stee tank
See more
Material | Quantity | length m | OD mm x wall mm | price/item |
---|---|---|---|---|
HDPE | 10 | 20m | 500x23.81 | $1217 |
HDPE | 10 | 20m | 450x26.47 | $1204 |
HDPE | 153 | 21m | 400x36.36 | $1341 |
HDPE | 61 | 21m | 400x29.41 | $1170 |
HDPE | 110 | 20m | 125x11.36 | $83 |
HDPE | 202 | 20m | 110x8.09 | $88 |
HDPE | 30 | 20m | 110x10 |
Material | Quantity | length m | OD mm x wall mm | price/item |
---|---|---|---|---|
HDPE | 36 | 20m | 800x72.73 | $4734 |
HDPE | 8 | 20m | 630x46.32 | $2903 |
HDPE | 60 | 20m | 560x62.22 | $2772 |
HDPE | 151 | 20m | 560x50.91 | $2474 |
Mixed steel beams
See more
Livestock feed trough
See more
53,600 Litre diesel tanks
See more
109,000L & 19,000L Diesel tanks available
109,000L19,000L
Material | Quantity | length m | OD mm x wall mm | price/item |
---|---|---|---|---|
steel | 180 | 18m | 273.1x8.18 | $1244 |
Material | Quantity | length m | OD mm x wall mm | price/item |
---|---|---|---|---|
steel | 42 | 12m | 1067x23.5 | $6380 |
steel | 3 | 12m | 1067x14.1 | $5673 |
steel | 1 | 10.3m | 1067x14.1 | $4870 |
steel | 1 | 8.4m | 1067x14.1 | $3971 |
View stirrer
View silo
800 litre drum stirrer & 1600 litre silo
See more
57,000L Steel Tank